Bedford Dance Center Fall Schedule
| Regular Schedule | Make-up Schedule | ||||||
| Day | Time | Class | Inst* | Day | Class | Time | Inst* |
| Mon. | 3:45-4:45 | Int Jazz 1B | PN | Wed. | Int Jazz 2 | 4:45-5:45 | PN |
| 4:00-5:00 | Ballet 4/ID1 | KP | Fri. | ID2/3 Ballet | 3:30-5:00 | KP | |
| 4:45-5:45 | Adv Jazz 4 | PN | Tue. | Adv Jazz 3 | 5;45-6:45 | PN | |
| 5:00-6:30 | ID3 Ballet | KP | Thur. | ID4/5 Ballet | 3:45-5:15 | KP | |
| 5:45-6:45 | Hip Hop 2 | PN | Mon. | Hip Hop 3A | 7:45-8:45 | PN | |
| 6:30-7:45 | Pointe 3 | KP | Tue. | Pointe 2 | 5:15-6:15 | TB | |
| 6:45-7:45 | Hip Hop 3A | PN | Tue. | Hip Hop 3B | 3:45-4:45 | PN | |
| 7:45-8:45 | Hip Hop 4A | PN | Tue. | Hip Hop 4B | 6:45-7:45 | PN | |
| 7:45-9:15 | ID6/7 Ballet | KP | Tue. | ID4/5 Ballet | 3:45-5:15 | TB | |
| Tue. | 9:30-10:00 | Pre-Ballet | KP | Sat. | Pre-Ballet | 9:30-10:00 | CR |
| 3:45-4:45 | Hip Hop 3B | PN | Mon. | Hip Hop 4A | 7:45-8:45 | PN | |
| 3:45-5:15 | ID4/5 Ballet | TB | Thur. | ID6/7 | 5:15-6:45 | KP | |
| 4:45-5:45 | Hip Hop 5 | PN | Tue. | Hip Hop 4B | 6:45-7:45 | PN | |
| 5:15-6:15 | Pointe 2 | TB | Mon. | Point 3 | 6:30-7:45 | KP | |
| 5:45-6:45 | Adv Jazz 3 | PN | Mon. | Adv Jazz 4 | 4:45-5:45 | PN | |
| 6:15-7:45 | Pointe 4 | TB | Mon. | Pointe 3 | 6:30-7:45 | TB | |
| 6:45-7:45 | Hip Hop 4B | PN | Tue. | Hip Hop 5 | 4:45-5:45 | PN | |
| 7:45-8:45 | Tap 4 | PN | Mon. | Tap 3 | 3:45-4:45 | PN | |
| 7:45-8:45 | Teen/Adult Ballet | TB | |||||
| Wed. | 3:45-4:45 | Tap 2 | PN | Mon. | Tap 3 | 3:45-4:45 | PN |
| 3:45-4:45 | Ballet 1/2 | SL | Fri. | Ballet 3 | 4:30-5:30 | KP | |
| 4:45-5:45 | Int Jazz 1A | PN | Mon. | Int Jazz 1B | 3:45-4:45 | SL | |
| 4:45-5:45 | Int Jazz 2 | SL | Wed. | Adv Jazz 1 | 6:45-7:45 | PN | |
| 5:45-6:45 | Hip Hop 1 | PN | Mon. | Hip Hop 2 | 5:45-6:45 | PN | |
| 5:45-6:45 | Modern 2 | AC | Thurs. | Modern 1/2 | 5:45-6:45 | AC | |
| 6:45-7:45 | Adv Jazz 1 | PN | Thur. | Adv Jazz 2 | 6:45-7:45 | SL | |
| 6:45-8:00 | Modern 4 | AC | Wed. | Modern 5 | 8:00-9:15 | AC | |
| 7:45-8:45 | Adult Hip Hop | PN | |||||
| 8:00-9:15 | Modern 5 | AC | Wed. | Modern 4 | 6:45-8:00 | AC | |
| Thurs. | 3:45-4:45 | Tap 1 | AC | Wed. | Tap 2 | 3:45-4:45 | PN |
| 3:45-5:15 | ID4/5 Ballet | KP | Thurs. | ID6/7 Ballet | 5:15-6:45 | KP | |
| 4:45-5:45 | ID1/2 Ballet | AC | Mon. | ID3 Ballet | 5:00-6:30 | KP | |
| 5:15-6:45 | ID6/7 Ballet | KP | Thurs. | ID4/5 Ballet | 3:45-5:15 | KP | |
| 5:45-6:45 | Modern 1/2 | AC | Wed. | Modern 2 | 5:45-6:45 | AC | |
| 6:45-8:00 | Modern 3 | AC | Wed. | Modern 4 | 6:45-8:00 | AC | |
| 6:45-7:45 | Adv Jazz 2 | KP/SL | Tue. | Adv Jazz 3 | 5:45-6:45 | PN | |
| 7:45-8:45 | Adult Jazz | SL | |||||
| Fri. | 3:30-4:30 | Jazz 3 | AC | Wed. | Int Jazz 2 | 4:45-5:45 | SL |
| 3:30-5:00 | ID2/3 Ballet | KP | Thurs. | ID4/5 Ballet | 3:45-5:15 | KP | |
| 4:30-5:30 | Ballet 3 | AC | Mon. | Ballet 4/ID1 | 4:00-5:00 | KP | |
| 5:00-6:00 | Pointe 1 | KP | Tues. | Pointe 2 | 5:15-6:15 | TB | |
| 5:30-6:30 | Jazz 1/2 | AC | Fri. | Jazz 3 | 3:30-4:30 | AC | |
| Sat. | 9:30-10:00 | Pre-Ballet | CR | Tue. | Pre-Ballet | 9:30-10:00 | KP |
| 10:00-11:00 | Ballet 2 | CR | Wed. | Ballet 1/2 | 3:45-4:45 | SL | |
Teachers: TB-Tami Borelli; AC - Ashley Carrier; SL - Stephanie LaFlamme; PN - Phyllis Neaves; KP - Karen Pariseau
Level Breakdown: ID - Intensive Division; Adv - Advanced; Int - Intermediate: all ballet and jazz classes with no other notations are fundamental